Investor Relations
Size
- A
- A
IR Calendar

2025
May14, | 2025 | Announcement of FY2025 results |
---|---|---|
Feb13, | 2025 | Announcement of FY2025 3rd quarter results |
2024
Nov8, | 2024 | Announcement of FY2025 2nd quarter results |
---|---|---|
Aug9, | 2024 | Announcement of FY2025 1st quarter results |
Jun26, | 2024 | Payment of year-end devidens |
Jun25, | 2024 | The 72th annual general meeting of sharehoders |
May14, | 2024 | Announcement of FY2024 results |
Feb9, | 2024 | Announcement of FY2024 3rd quarter results |
2023
Nov10, | 2023 | Announcement of FY2024 2nd quarter results |
---|---|---|
Aug10, | 2023 | Announcement of FY2024 1st quarter results |
Jun26, | 2023 | Payment of year-end dividends |
Jun23, | 2023 | The 71th annual general meeting of shareholders |
May12, | 2023 | Announcement of FY2023 results |
Feb9, | 2023 | Announcement of FY2023 3rd quarter results |
2022
Nov10, | 2022 | Announcement of FY2023 2nd quarter results |
---|---|---|
Aug9, | 2022 | Announcement of FY2023 1st quarter results |
Jun27, | 2022 | Payment of year-end dividends |
Jun24, | 2022 | The 70th annual general meeting of shareholders |
May13, | 2022 | Announcement of FY2022 results |
Feb9, | 2022 | Announcement of FY2022 3rd quarter results |
2021
Nov9, | 2021 | Announcement of FY2022 2nd quarter results |
---|---|---|
Aug6, | 2021 | Announcement of FY2022 1st quarter results |
Jun23, | 2021 | Payment of year-end dividends |
Jun22, | 2021 | The 69th annual general meeting of shareholders |
May13, | 2021 | Announcement of FY2021 results |
Feb9, | 2021 | Announcement of FY2021 3rd quarter results |
2020
Nov6, | 2020 | Announcement of FY2021 2nd quarter results |
---|---|---|
Aug6, | 2020 | Announcement of FY2021 1st quarter results |
Jun25, | 2020 | Payment of year-end dividends |
Jun24, | 2020 | The 68th annual general meeting of shareholders |
May13, | 2020 | Announcement of FY2020 results |
Feb6, | 2020 | Announcement of FY2020 3rd quarter results |
2019
Nov7, | 2019 | Announcement of FY2020 2nd quarter results |
---|---|---|
Aug8, | 2019 | Announcement of FY2020 1st quarter results |
Jun26, | 2019 | Payment of year-end dividends |
Jun25, | 2019 | The 67th annual general meeting of shareholders |
May14, | 2019 | Announcement of FY2019 results |
Feb7, | 2019 | Announcement of FY2019 3rd quarter results |
2018
nov8, | 2018 | Announcement of FY2019 2nd quarter results |
---|---|---|
Aug7, | 2018 | Announcement of FY2019 1st quarter results |
Jun27, | 2018 | Payment of year-end dividends |
Jun26, | 2018 | The 66th annual general meeting of shareholders |
May11, | 2018 | Announcement of FY2018 results |
Feb8, | 2018 | Announcement of FY2018 3rd quarter results |
2017
Nov9, | 2017 | Announcement of FY2018 2nd quarter results |
---|---|---|
Aug8, | 2017 | Announcement of FY2018 1st quarter results |
Jun28, | 2017 | Payment of year-end dividends |
Jun27, | 2017 | The 65th annual general meeting of shareholders |
May11, | 2017 | Announcement of FY2017 results |
Feb7, | 2017 | Announcement of FY2017 3rd quarter results |
2016
Nov8, | 2016 | Announcement of FY2017 2nd quarter results |
---|---|---|
Aug5, | 2016 | Announcement of FY2017 1st quarter results |
Jun29, | 2016 | Payment of year-end dividends |
Jun28, | 2016 | The 64th annual general meeting of shareholders |
May11, | 2016 | Announcement of FY2016 results |
Feb4, | 2016 | Announcement of FY2016 3rd quarter results |
2015
Nov5, | 2015 | Announcement of FY2016 2nd quarter results |
---|---|---|
Aug6, | 2015 | Announcement of FY2016 1st quarter results |
Jun24, | 2015 | Payment of year-end dividends |
Jun23, | 2015 | The 63th annual general meeting of shareholders |
May8, | 2015 | Announcement of FY2015 results |
Feb5, | 2015 | Announcement of FY2015 3rd quarter results |