Investor Relations
Financial Indicators | (Excel:14KB) |
2022 | 2023 | 2024 | 2025 | 2026 (Plan) |
|
---|---|---|---|---|---|
Net sales (million yen) | 66,139 | 75,447 | 76,873 | 79,175 | 85,000 |
Operating income (million yen) | 3,594 | 4,355 | 4,673 | 4,465 | 4,600 |
Ordinary income (million yen) | 3,810 | 4,563 | 4,872 | 4,679 | 4,800 |
Profit attributable to owners of parent (million yen) | 2,284 | 2,414 | 3,265 | 3,272 | 3,350 |
Net assets (million yen) | 32,066 | 33,285 | 35,920 | 38,350 | - |
Equity ratio | 53.7% | 53.8% | 55.6% | 55.7% | - |
profit attributable to owners of parent per share (yen) | 87.26 | 94.75 | 128.02 | 128.02 | 130.91 |
Net assets per share (yen) | 1,170.84 | 1,227.81 | 1,327.57 | 1,419.62 | - |
Net sales

Income



Net Assets/ Equity Ratio

Profit attributable to owners of parent per share / Net assets per share

