Investor Relations
Financial Indicators | (Excel:13KB) |
2019 | 2020 | 2021 | 2022 | 2023 (Plan) |
|
---|---|---|---|---|---|
Net sales (million yen) | 57,829 | 60,599 | 59,562 | 66,139 | 70,000 |
Operating income (million yen) | 3,907 | 4,085 | 3,354 | 3,594 | 3,810 |
Ordinary income (million yen) | 4,023 | 4,177 | 3,455 | 3,810 | 3,970 |
Profit attributable to owners of parent (million yen) | 2,748 | 2,875 | 1,561 | 2,284 | 2,470 |
Net assets (million yen) | 26,756 | 28,387 | 29,022 | 32,066 | - |
Equity ratio | 61.0% | 61.2% | 58.7% | 53.7% | - |
profit attributable to owners of parent per share (yen) | 102.65 | 107.46 | 59.60 | 87.26 | 97.04 |
Net assets per share (yen) | 996.99 | 1,071.09 | 1,110.01 | 1,170.84 | - |
Net sales

Income



Net Assets/ Equity Ratio

Profit attributable to owners of parent per share / Net assets per share

