Investor Relations

Financial Information

Segment Information

Net sales

Net sales (million yen)
  2022 2023 2024 2025 2026
(plan)
Industrial Materials 33,861 37,610 37,188 37,328 40,200
Structural Steel Materials 16,098 19,963 20,867 21,131 23,270
Electrical Equipment 8,610 9,502 10,107 11,335 11,669
Scaffolding Construction 7,568 8,371 8,709 9,380 9,859

※ New segment was introduced from 2022 onwards.

Operating income

Operating income (million yen)
  2022 2023 2024 2025 2026
(plan)
Industrial Materials 1,995 2,352 2,681 2,454 2,629
Structural Steel Materials 1,304 1,712 1,526 1,394 1,406
Electrical Equipment 233 313 322 413 398
Scaffolding Construction 91 △3 197 248 214

※ New segment was introduced from 2022 onwards.