Investor Relations

Financial Information

Segment Information

Net sales

Net sales (million yen)
  2020 2021 2022 2023 2024
(plan)
Industrial Materials 35,459 37,282 33,861 37,610 39,293
Structural Steel Materials 16,429 14,035 16,098 19,963 20,873
Electrical Equipment 8,710 8,243 8,610 9,502 9,684
Scaffolding Construction - - 7,568 8,371 8,147

※ New segment was introduced from 2022 onwards.

Operating income

Operating income (million yen)
  2020 2021 2022 2023 2024
(plan)
Industrial Materials 2,111 2,208 1,995 2,352 2,597
Structural Steel Materials 1,718 944 1,304 1,712 1,589
Electrical Equipment 281 253 233 313 279
Scaffolding Construction - - 91 △3 54

※ New segment was introduced from 2022 onwards.