Investor Relations
Net sales

2019 | 2020 | 2021 | 2022 | 2023 (plan) |
|
---|---|---|---|---|---|
Industrial Materials | 32,459 | 35,459 | 37,282 | 33,861 | 36,303 |
Structural Steel Materials | 16,756 | 16,429 | 14,035 | 16,098 | 16,949 |
Electrical Equipment | 8,612 | 8,710 | 8,243 | 8,610 | 8,900 |
Scaffolding Construction | - | - | - | 7,568 | 7,846 |
※ New segment was introduced from 2022 onwards.
Operating income

2019 | 2020 | 2021 | 2022 | 2023 (plan) |
|
---|---|---|---|---|---|
Industrial Materials | 1,954 | 2,111 | 2,208 | 1,995 | 2,473 |
Structural Steel Materials | 1,717 | 1,718 | 944 | 1,304 | 1,092 |
Electrical Equipment | 262 | 281 | 253 | 233 | 219 |
Scaffolding Construction | - | - | - | 91 | 69 |
※ New segment was introduced from 2022 onwards.