Investor Relations
Net sales

2021 | 2022 | 2023 | 2024 | 2025 (plan) |
|
---|---|---|---|---|---|
Industrial Materials | 37,282 | 33,861 | 37,610 | 37,188 | 39,578 |
Structural Steel Materials | 14,035 | 16,098 | 19,963 | 20,867 | 22,347 |
Electrical Equipment | 8,243 | 8,610 | 9,502 | 10,107 | 10,739 |
Scaffolding Construction | - | 7,568 | 8,371 | 8,709 | 8,834 |
※ New segment was introduced from 2022 onwards.
Operating income

2021 | 2022 | 2023 | 2024 | 2025 (plan) |
|
---|---|---|---|---|---|
Industrial Materials | 2,208 | 1,995 | 2,352 | 2,681 | 2,939 |
Structural Steel Materials | 944 | 1,304 | 1,712 | 1,526 | 1,396 |
Electrical Equipment | 253 | 233 | 313 | 322 | 312 |
Scaffolding Construction | - | 91 | △3 | 197 | 131 |
※ New segment was introduced from 2022 onwards.