Investor Relations

Financial Information

Segment Information

Net sales

Net sales (million yen)
  2023 2024 2025 2026 2027
(plan)
Industrial Materials 37,610 37,188 37,328 39,536 44,416
Structural Steel Materials 19,963 20,867 21,131 21,605 23,371
Electrical Equipment 9,502 10,107 11,335 12,934 13,348
Scaffolding Construction 8,371 8,709 9,380 9,872 9,863

※ New segment was introduced from 2022 onwards.

Operating income

Operating income (million yen)
  2023 2024 2025 2026 2027
(plan)
Industrial Materials 2,352 2,681 2,454 2,726 3,119
Structural Steel Materials 1,712 1,526 1,394 1,254 1,184
Electrical Equipment 313 322 413 560 542
Scaffolding Construction △3 197 248 132 151

※ New segment was introduced from 2022 onwards.