Investor Relations
As of March 31, 2024
Category | Trade |
---|---|
Securities code | 7438 |
Listed stock market | Tokyo Stock Exchange (Prime Market) |
Stock price index | TOPIX |
Total number of shares authorized | 60,000,000 Shares |
Total number of shares issued | 26,344,400 Shares |
Number of shareholders | 8,842 Persons |
Shares per unit | 100 Shares |
Major shareholders
As of March 31, 2024
Name of shareholder | Number of shares held (Thousand shares) |
Percentage |
---|---|---|
Towa Kosan corp. | 3,014 | 11.8% |
The Master Trust Bank of Japan,Ltd.(trust account) | 1,832 | 7.2% |
BBH FOR FIDELITY LOW-PRICED STOCK FUND (PRINCIPAL ALL SECTOR SUBPORTFOLIO) |
1,574 | 6.2% |
KONDOTEC employees stock ownership | 1,322 | 5.2% |
Osaka Small and Medium Business investment & Consultation Co.,Ltd | 1,247 | 4.9% |
MUFG Bank, Ltd. | 753 | 3.0% |
Toto Kosan INC. | 676 | 2.6% |
Masahide Kondo | 664 | 2.6% |
Custody Bank of Japan, Ltd.(trust account) | 614 | 2.4% |
Jun Corp. | 535 | 2.1% |
*810 thousand shares of treasury stock are not included in the above “Major shareholders.” Moreover, the percentage of common stock held is calculated excluding treasury stock.
Type of shareholder
As of March 31, 2024
