Investor Relations
As of March 31, 2021
Category | Trade |
---|---|
Securities code | 7438 |
Listed stock market | Tokyo Stock Exchange (first section) ※Tokyo Stock Exchange (Prime Market) (As of April 4, 2022) |
Stock price index | TOPIX |
Total number of shares authorized | 60,000,000 Shares |
Total number of shares issued | 27,257,000 Shares ※26,344,400 Shares (As of January 11, 2022) |
Number of shareholders | 12,108 Persons |
Shares per unit | 100 Shares |
Major shareholders
As of March 31, 2021
Name of shareholder | Number of shares held (Thousand shares) |
Percentage |
---|---|---|
Towa Kosan corp. | 3,014 | 11.5% |
BBH FOR FIDELITY LOW-PRICED STOCK FUND (PRINCIPAL ALL SECTOR SUBPORTFOLIO) |
1,615 | 6.2% |
KONDOTEC employees stock ownership | 1,355 | 5.2% |
Osaka Small and Medium Business investment & Consultation Co.,Ltd | 1,247 | 4.8% |
F-planning INC. | 900 | 3.4% |
The Master Trust Bank of Japan,Ltd.(trust account) | 879 | 3.4% |
The Bank of Mitsubishi UFJ,Ltd. | 753 | 2.9% |
Toto Kosan INC. | 676 | 2.6% |
Masahide Kondo | 664 | 2.5% |
Junmi Kondo | 652 | 2.5% |
*1,002 thousand shares of treasury stock (excluding 13 thousand shares in the ESOP trust account and 121 thousand shares in the BBT trust account) are not included in the above “Major shareholders.” Moreover, the percentage of common stock held is calculated excluding treasury stock.
Type of shareholder
As of March 31, 2021
